| Style | PE-110/600 | PE-365/760 | PE-655/1380 | PE960-1680 |
|---|---|---|---|---|
| Main Extruder | SJ-75/33 | SJ-90/33 | SJ-120/33 | SJ-150/33 |
| Pipe Diameter | Φ110-600mm | Φ365-Φ760mm | Φ655-Φ1380mm | Φ960-Φ1680mm |
| Capacity | 250-300kg/h | 400-500kg/h | 850-950kg/h | 900-1100kg/h |
| Installed Power | 160kw | 420kw | 480kw | 580kw |
| Length | 35m | 36m | 40m | 48m |
| No. | Component | Description |
|---|---|---|
| 1 | Vacuum Loader | Vacuum automatic feeding |
| 2 | Hopper Dryer | Hot air drying |
| 3 | High-efficiency Single Screw Extruder | Adopt German new-generation barrier screw, with higher efficiency, 10% energy saved |
| 4 | Die Head | Multi-layer helical distributing pipe dies |
| 5 | Vacuum Calibration Tank | Rapid Vacuum calibration, pipe with smooth surface and uniform wall thickness |
| 6 | Hauling Machine | By tracks, mechanical clamping |
| 7 | Cutting Machine | Dust-free planetary cutting |
| 8 | Discharging Frame | Free to move |
| 9 | PLC System | Most professional plastic machinery control system in the world |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews