| Style | PE-110/600 | PE-365/760 | PE-655/1380 | PE-960/1680 |
|---|---|---|---|---|
| Main Extruder | SJ-75/33 | SJ-90/33 | SJ-120/33 | SJ-150/33 |
| Pipe Diameter (mm) | Φ110-600 | Φ365-760 | Φ655-1380 | Φ960-1680 |
| Capacity (kg/h) | 250-300 | 400-500 | 850-950 | 900-1100 |
| Installed Power (kW) | 160 | 420 | 480 | 580 |
| Length (m) | 35 | 36 | 40 | 48 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews