Attribute | Value |
---|---|
Type | Pipe Extruder |
Plastic Processed | PE |
Feeding Mode | One Feed |
Product Type | Extrusion Molding Machine |
Assembly Structure | Separate Type Extruder |
Screw | Single-Screw |
HS Code | 8477209000 |
Calibration Method | Vacuum Calibration |
Diameter Range | 110-1870 mm |
The Polyurethane Foam Pre-insulated Pipe HDPE Casing Jacket Pipe Machine is high-efficiency equipment with high speed and energy saving for producing HDPE pipe used as a protective cover of PU foam thermal Pre-insulated Pipe according to international standards.
The HDPE shell pipe is produced by vacuum calibrating method with smooth internal and external walls, long service life, good anti-corrosion insulation and mechanical performance.
Powered by Huashida, a customer plant is now rolling out 1,870 mm insulated pipes at full throttle - 20 flawless pipes every 24 hours, non-stop. The line runs fast, smooth and rock-steady, earning rave reviews for its world-class quality. Ready to push your productivity to the next level? Reach out today and upgrade with Huashida!
Production range: 110-2000mm (by different models)
Production line composition:
Style | PE-110/600 | PE-365/760 | PE-655/1380 | PE-960/1680 | PE-1054/1860 |
---|---|---|---|---|---|
Main Extruder | SJ-75/33 | SJ-90/33 | SJ-120/33 | SJ-150/33 | SJ-150/33 |
Pipe diameter | Φ110-600mm | Φ365-760mm | Φ655-1380mm | Φ960-1680mm | Φ1054-1860mm |
Capacity | 250-350kg/h | 400-500kg/h | 700-900kg/h | 1000-1200kg/h | 1000-1250kg/h |
Installed power | 160kw | 240kw | 480kw | 580kw | 580kw |
Length | 26m | 32m | 36m | 40m | 45m |
Proven Results: 20 pipes/day with consistent quality, trusted by industry leaders.
Our machines make products that are widely used as: