
| ITEM | Standard | UNIT | Data | |
| Adhesive | softening point | ASTM E 28 | °C | 70-80 |
| shear strength | DIN 30 672 | N/cm | ≥100 | |
| Basic | specific density | ASTM D792 | r/cm 3 | 0.935-0.96 |
| tensile strength | ASTM D638 | Mpa | 15-20 | |
| Elongation at break | ASTM D792 | % | 350 | |
| hardness | ASTM D2240 | ball | 48 | |
| Heat Shrinkable Sleeve | peel strength | ASTM D1000 | N/cm | >150 |
| water-intake rate | ASTM D570 | % | 0.05 |







